Size Guide
Every body is unique. This guide helps you choose the best size based on your measurements (chest, waist, hips).
If you are between two sizes, choose the larger one for more comfort.
Don't hesitate to contact us if you have any questions, we are here to help you.
Measurements table (in cm & inch)
Size | Chest (cm/inch) | Size (cm/inch) | Hips (cm/inch) |
---|---|---|---|
XXS (0) | 79–81 cm / 31–32" | 58–61 cm / 23–24" | 84–86 cm / 33–34" |
XS (2) | 84–86 cm / 33–34" | 63–66 cm / 25–26" | 89–94 cm / 35–37" |
S (4–6) | 86–94 cm / 34–37" | 66–74 cm / 26–29" | 94–99 cm / 37–39" |
M (6–8) | 94–101 cm / 37–40" | 74–79 cm / 29–31" | 99–104 cm / 39–41" |
L (10–12) | 101–107 cm / 40–42" | 79–86 cm / 31–33" | 104–112 cm / 41–44" |
XL (12–14) | 107–112 cm / 42–44" | 86–91 cm / 33–36" | 112–119 cm / 44–47" |
XXL (14–16) | 112–117 cm / 44–46" | 91–99 cm / 36–39" | 119–127 cm / 47–50" |
International size conversion
Size | US | UK | EU | AUS |
---|---|---|---|---|
XXS | 0 | 4 | 32 | 4 |
XS | 2 | 6 | 34 | 6 |
S | 4–6 | 8–10 | 34–36 | 8–10 |
M | 6–8 | 12–14 | 36–38 | 12–14 |
L | 10–12 | 14–16 | 40–42 | 14–16 |
XL | 12–14 | 16–18 | 42–44 | 16–18 |
XXL | 14–16 | 18–20 | 44–46 | 18–20 |
Need help choosing your size?
Our guide is based on standard measurements.
If you are between two sizes, we recommend taking the larger one for more comfort.
👉 You can also write to us via our contact form for personalized advice.